SPRING TRAMPOLINE SPECIFICATIONS
The below table shows the technical specifications for our Spring Trampoline.
Click here to view JUMP Specifications |
6ft JUMP Trampoline |
10ft JUMP Trampoline |
12ft JUMP Trampoline |
14ft JUMP Trampoline |
90kg | 150kg | 150kg | 150kg | |
Frame Height (mm) | 500 | 760 | 840 | 900 |
Frame Thickness (mm) | 1.5 | 2 | 2 | 2 |
Leg Quantity | 3 | 4 | 4 | 6 |
Spring Quantity | 36 | 64 | 72 | 84 |
Spring Length (mm) | 135 | 135 | 178 | 178 |
Safety Pad Material | 550 gms PVC | 550 gms PVC | 550 gms PVC | 550 gms PVC |
Safety Pad Thickness (mm) | 24 | 24 | 30 | 30 |
Net Height (mm) | 1600 | 1830 | 1830 | 1830 |
Ladder (No. of Rungs) | - | 3 | 3 | 3 |
Packaging | ||||
Box 1 (cm) | 101x46x27 | 137x36x17 | 158x44x12 | 130x44x14 |
Box 2 (cm) | 113x33x13 | 122x44x23 | 143x44x31 | 116x44x42 |
Box 3 (cm) | - | 133x42x14 | 138x37x18 | 141x42x18 |
HOW BIG ARE THE BOXES?
Even if you have a station wagon, you still need to put the back seats of your car down. The longest box is approx 1.4 meters, so the boxes will be too wide to go across the back seats of your car, and still to long for the boot area. If you have a sedan and the back seats go down and there is a hub hole, you will not fit the boxes in the boot.